Place of Origin: | Shanghai |
Brand Name: | Yantai Industry |
Model Number: | 20150593 |
Minimum Order Quantity: | 20T |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg/bag |
Supply Ability: | 500T/month |
Product Name : | Rutile Titanium Dioxide CR-8093 | Product ID: | 20150593 |
---|---|---|---|
Packing Specification : | 25KG Paper Bag | Product Model: | CR-834 |
Place Of Origin: | Shanghai | Chemical Name : | Tio2 |
Production Process: | Sulfuric Acid Method | Crystal Type: | Rutile |
High Light: | 93.5% Tio2 Titanium Dioxide,Tio2 Titanium Dioxide paint,93.5% titanium dioxide paint |
Features:
CR8093 is a multi-purpose rutile titanium dioxide with special inorganic and organic surface treatments. It has the advantages of pure whiteness, color reducing power, strong hiding power, and excellent dispersibility (aqueous and oily systems).
Application range:
Decorative coatings (indoor and outdoor), powder coatings, coil coatings, plastics, paper, leather and other fields.
Basic parameters :
It refers to the standard name called | Technical art reference number |
TiO 2 content (m/m) % | ≥9 3.5 |
Hiding power | ≥ 84.0 |
L value | ≥ 94.0 |
Reducing power ( compared with standard sample ) | ≥ 100.0 |
Residue on 45um sieve (m/m) % | ≤0. 01 |
P H value of water suspension | 7.0~7.5 |
Oil absorption g/100g | 21.0~22.0 |
Volatile matter at 105 ℃ (m/m) % | ≤0.50 |
Electrical resistivity of water extract Ω · m | ≥ 60 |
Dispersibility ( Haigman number ) | ≥ 6.5 |
Water soluble matter (m/m)% | ≤0. 1 0 |
Packing specification:
25 kg multi-layer paper bag or 1000 kg pallet packaging (according to customer requirements).
Transport safety:
The packaging should be complete at the time of shipment, the loading should be secure, and the transportation should be protected from exposure to sunlight, rain, and high temperature.
Technical Parameters | |
Tio2 content% | ≥93.0 |
Brightness% | ≥93.0 |
Reducing power (relative value) | ≥100 |
Reducing power (Reynolds number) | ≥1800 |
Water soluble matter% | ≤0.50 |
Rutile content% | ≥97.0 |
PH value of water suspension | 6.5-8.0 |
Oil absorption g/100g | ≤22.0 |
Residue on 45μm sieve% | ≤0.05 |
Volatile Matter at 105℃g/100g | ≤0.60 |
Color (compared with standard sample) | Not below standard |
Resistivity of water extract Ω·m | ≥60 |
Dispersibility (Hagerman number) | ≥5.00 |
Contact Person: admin
Food Safe ISO Certified CAS 1317-80-2 Titanium Dioxide Powder For Rubber
Multifunctional 99.99% CAS 13463-67-7 Titanium Dioxide In Shampoo
White Nanoparticle Pure Tio2 Titanium Dioxide Cosmetic Grade
sulfuric acid method High Dispersibilit Titania Tio2 Powder Aluminum Coating
High Gloss Q/YZC 01-2011 Tio2 Titanium Dioxide CO2 For Plastics
Einecs 236-675-5 Rutile Tio2 Nanoparticles , White Titanium Dioxide
ISO Certification CAS 13463-67-7 Titanium Anatase For Painting
Good Whiteness High Tinting Strength 77891 Titanium Dioxide Anatase Grade
EINECS 13463-67-7 ASTM D476 Anatase And Rutile Tio2 White
Multifunctional High Purity 98% 77891 Titanium Dioxide Natural